// BOARD SPECS
// STOCK SET-UP
FROM AU 895
// BOARD SPECS
// STOCK SET-UP
FROM AU 750
RECOMMENDED DIMENSIONS CAN BE CUSTOMISED 4 – 6 WEEK PRODUCTION TIME ON CUSTOM ORDERS
*blue indicates boards in stock*
L | W | T | V |
---|---|---|---|
5’5 | 18 3/4 | 2 5/16 | 27.0L |
5’6 | 19 | 2 3/8 | 27.5L |
5’7 | 19 1/4 | 2 3/8 | 28.5L |
5’8 | 19 1/4 | 2 3/8 | 29.0L |
5’9 | 19 1/2 | 2 1/2 | 30.5L |
5’10 | 19 1/2 | 2 1/2 | 31.5L |
5’11 | 19 3/4 | 2 1/2 | 32.5L |
6’0 | 19 3/4 | 2 5/8 | 34.5L |
6’1 | 20 | 2 5/8 | 35.5L |
6’2 | 20 | 2 3/4 | 37.5L |
6’3 | 20 1/4 | 2 3/4 | 39.0L |
6’4 | 20 1/4 | 2 3/4 | 39.5L |
6’5 | 20 1/2 | 2 3/4 | 41.5L |
6’6 | 20 3/4 | 2 7/8 | 43.0L |
6’8 | 21 | 2 7/8 | 45.0L |
6’10 | 21 1/4 | 3 | 48.0L |
The Cannonball design is a high-volume shortboard where ease and performance meet. It has all the benefits of a fish board in small junky waves, whilst maintaining the feel of a shortboard design in better waves.
The wider nose area gives it extra paddle power and stability on take-offs and the single to double-concave through the bottom allows for fast and effortless manoeuvrability and glide. This design has the paddle power of a fish and maintains the performance aspects of a shortboard. This can be a great everyday design for those looking for a board that helps out when needed.
© Webster Surfboards 2022 | site by Lauda Studio
© Webster Surfboards 2022
site by Lauda Studio