
// BOARD SPECS
// STOCK SET-UP
FROM AU 895
// BOARD SPECS
WAVE RANGE 1-6 FT
LOW NOSE AND TAIL ROCKER
V W/ DOUBLE CONCAVE
MEDIUM / LOW BOXY RAIL
// STOCK SET-UP
FROM AU 750
RECOMMENDED DIMENSIONS CAN BE CUSTOMISED 4 – 6 WEEK PRODUCTION TIME ON CUSTOM ORDERS
*blue indicates boards in stock*
L | W | T | V |
|---|---|---|---|
5’3 | 19 1/4 | 2 1/4 | 26.0L |
5’4 | 19 1/2 | 2 5/16 | 27.0L |
5’5 | 19 1/2 | 2 5/16 | 27.5L |
5’6 | 19 3/4 | 2 3/8 | 29.0L |
5’7 | 20 | 2 3/8 | 30.0L |
5’8 | 20 1/4 | 2 1/2 | 32.0L |
5’9 | 20 1/4 | 2 1/2 | 33.0L |
5’10 | 20 1/2 | 2 5/8 | 35.0L |
5’11 | 20 3/4 | 2 5/8 | 36.5L |
6’0 | 21 | 2 3/4 | 38.5L |
6’1 | 21 | 2 3/4 | 39.5L |
6’2 | 21 1/4 | 2 3/4 | 40.5L |
6’4 | 21 1/2 | 2 3/4 | 42.5L |
6’6 | 21 3/4 | 2 7/8 | 46.0L |
6’8 | 22 | 3 | 50.0L |
6’10 | 22 1/4 | 3 1/8 | 54.5L |





The Rascal model is a favourite for beginners to experienced surfers, young and old in a very wide variety of wave conditions. Having a flatter rocker throughout and a wider, rounder outline, this fish generates its own glide and planing speed and has a lot of paddle power for its length. Combined with the V double-concave bottom the board has an amazing amount of pivot and drive. It’s like riding a little roller coaster on a wave – extremely manoeuvrable and forgiving to surf. There’s not much this board doesn’t do.
