
// BOARD SPECS
// STOCK SET-UP
FROM AU 995
// BOARD SPECS
// STOCK SET-UP
FROM AU 860
RECOMMENDED DIMENSIONS CAN BE CUSTOMISED 4 – 6 WEEK PRODUCTION TIME ON CUSTOM ORDERS
Available stock models
L | W | T | V |
|---|---|---|---|
5’3 | 19 1/4 | 2 1/4 | 26.0L |
5’4 | 19 1/2 | 2 5/16 | 27.0L |
5’5 | 19 1/2 | 2 5/16 | 28.0L |
5’6 | 19 3/4 | 2 3/8 | 29.5L |
5’7 | 19 3/4 | 2 3/8 | 30.0L |
5’8 | 20 | 2 1/2 | 32.0L |
5’9 | 20 1/4 | 2 1/2 | 33.0L |
5’10 | 20 1/4 | 2 5/8 | 35.0L |
5’11 | 20 1/2 | 2 5/8 | 36.5L |
6’0 | 20 3/4 | 2 3/4 | 38.5L |
6’1 | 21 | 2 3/4 | 40.0L |
6’2 | 21 1/4 | 2 3/4 | 41.0L |
6’4 | 21 1/2 | 2 7/8 | 45.0L |
6’6 | 21 3/4 | 2 7/8 | 47.5L |
6’8 | 22 | 3 | 50.5L |
6’10 | 22 1/4 | 3 1/8 | 54.0L |
7’0 | 22 1/2 | 3 1/4 | 59.0L |
7’2 | 22 3/4 | 3 3/8 | 63.0L |
7’4 | 23 | 3 1/2 | 68.0L |





This is a high performance fish for those wanting that extra speed and spark in their small wave surfing. The Mod Rocker has a deep single concave through the front half of the board to generate speed with ease. The back half blends to a double-concave V design ensuring explosive drive and pivot in tight sections of the wave.
The rocker is flat with a slight increase in both the tail and nose and the board features a lower profile rail which allows it to get on edge and maximise responsiveness. The outline is slightly streamlined in the nose to allow higher performance in critical parts of the wave and the double flyer tail gives the board more bite.
It is a very popular design for anyone after a high performance fish board. All my Mod Rocker stock is Australian made EPS / Epoxy as I feel the lighter construction is such an advantage for a small wave fish design.
